Single Family for Sale: 1343 Goldenrod Drive, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 1343 Goldenrod Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
01/04/2025 | Listing Price | $264,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 3 | 2.0 | $264,900 | 1,022 | $259 | N/A |
1105 Whitegate Court | O'Fallon | 63366 | 3 | 2.0 | $222,000 | 1,057 | $210 | 01/26/2024 |
307 Bittersweet Drive | O'Fallon | 63366 | 4 | 2.0 | $250,000 | 1,210 | $207 | 03/07/2024 |
1142 Whitegate Court | O'Fallon | 63366 | 3 | 3.0 | $240,000 | 1,138 | $211 | 06/21/2024 |
903 Saint Bernard Drive | O'Fallon | 63366 | 3 | 1.0 | $224,600 | 980 | $229 | 07/08/2024 |
404 Saint Joseph Avenue | O'Fallon | 63366 | 3 | 2.0 | $245,000 | 1,202 | $204 | 06/14/2024 |
508 Mona Drive | O'Fallon | 63366 | 3 | 2.0 | $271,000 | 1,220 | $222 | 05/30/2024 |
3033 Homefield Winds Court | O'Fallon | 63366 | 4 | 3.0 | $293,000 | 1,040 | $282 | 06/05/2024 |
205 Allen Drive | O'Fallon | 63366 | 3 | 2.0 | $250,000 | 936 | $267 | 06/24/2024 |
1126 Haven View Drive | O'Fallon | 63366 | 3 | 3.0 | $294,000 | 1,066 | $276 | 08/20/2024 |
513 Briscoe Avenue | O'Fallon | 63366 | 3 | 1.0 | $225,000 | 995 | $226 | 07/10/2024 |
1128 Central Parkway | O'Fallon | 63366 | 3 | 1.0 | $220,000 | 864 | $255 | 07/31/2024 |
248 Rose Wind Drive | O'Fallon | 63366 | 3 | 2.0 | $300,000 | 1,185 | $253 | 10/10/2024 |
208 Geranium Drive | O'Fallon | 63366 | 4 | 2.0 | $315,000 | 1,130 | $279 | 10/01/2024 |
1115 Saint Matthew Avenue | O'Fallon | 63366 | 3 | 2.0 | $215,000 | 1,057 | $203 | 11/22/2024 |
903 Clover Lane | O'Fallon | 63366 | 3 | 2.0 | $269,000 | 1,078 | $250 | 10/30/2024 |
1343 Goldenrod Drive (MLS #25000559) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,022 sqft and on a lot of 5,663 sqft (or 0.13 acres) with 3 bedrooms, 2 baths and is 36 years old. This property was listed on 01/04/2025 and has been priced for sale at $264,900.
The 4 bedroom single family home at 208 Geranium Drive in O'Fallon is nearby and sold for $315,000 on 10/01/2024. Another nearby 3 bedroom single family home, 248 Rose Wind Drive in O'Fallon sold for $300,000 on 10/10/2024.
Nearby zip codes are 63304, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles, St Paul and St Peters.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Mid America Property Partners Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |