Single Family for Sale: 6803 Virginia Avenue, St Louis, MO 63111
Room Features
Lot & Building Features
Community and Schools
Price History of 6803 Virginia Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/13/2025 | Listing Price | $115,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63111 | 2 | 1.0 | $115,000 | 569 | $202 | N/A |
| 7100 Idaho Avenue | St Louis | 63111 | 2 | 1.0 | $119,900 | 728 | $165 | 02/13/2025 |
| 8437 Tennessee Avenue | St Louis | 63125 | 1 | 1.0 | $85,000 | 714 | $119 | 11/29/2024 |
| 4610 Leona St. | St Louis | 63116 | 2 | 2.0 | $135,000 | 747 | $181 | 04/15/2025 |
| 320 Little Broadway Street | St Louis | 63125 | 2 | 1.0 | $140,000 | 720 | $194 | 02/12/2025 |
| 3231 Liberty Street | St Louis | 63111 | 2 | 1.0 | $125,000 | 764 | $164 | 12/23/2024 |
| 4616 S Spring Avenue | St Louis | 63116 | 2 | 1.0 | $146,500 | 690 | $212 | 03/19/2025 |
| 3719 Koeln Avenue | St Louis | 63116 | 1 | 1.0 | $126,000 | 480 | $263 | 02/14/2025 |
| 4668 Dewey Avenue | St Louis | 63116 | 2 | 1.0 | $113,500 | 768 | $148 | 02/26/2025 |
| 4157 Wilmington Avenue | St Louis | 63116 | 1 | 1.0 | $128,000 | 768 | $167 | 02/28/2025 |
| 917 Fillmore Street | St Louis | 63111 | 1 | 1.0 | $101,000 | 590 | $171 | 04/17/2025 |
| 4418 S 38th Street | St Louis | 63116 | 2 | 1.0 | $126,500 | 759 | $167 | 04/29/2025 |
| 3663 Steins Street | St Louis | 63116 | 1 | 1.0 | $111,000 | 734 | $151 | 05/05/2025 |
| 6925 Field Avenue | St Louis | 63116 | 1 | 1.0 | $122,000 | 572 | $213 | 05/30/2025 |
| 7116 Vermont Avenue | St Louis | 63111 | 2 | 1.0 | $132,100 | 759 | $174 | 07/25/2025 |
| 3842 Neosho Street | St Louis | 63116 | 2 | 1.0 | $130,000 | 768 | $169 | 08/15/2025 |
6803 Virginia Avenue (MLS #25068048) is a 1 story single family home located in St Louis, MO. This single family home is 569 sqft and on a lot of 2,875 sqft (or 0.07 acres) with 2 bedrooms and 1 baths. This property was listed on 10/13/2025 and has been priced for sale at $115,000.
The 2 bedroom single family home at 7116 Vermont Avenue in St Louis is nearby and sold for $132,100 on 07/25/2025. Another nearby 2 bedroom single family home, 7100 Idaho Avenue in St Louis sold for $119,900 on 02/13/2025.
Nearby zip codes are 63016, 63116, 63118, 63123 and 63125. This property neighbors other cities such as Affton, Bella Villa and Lemay.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

