Single Family for Sale: 1103 Montbrook Drive, O'Fallon, MO 63366


04/19/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 1103 Montbrook Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
04/17/2025 | Price Adjustment | $299,900 | 3.23% |
04/07/2025 | Listing Price | $309,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 3 | 3.0 | $299,900 | 1,080 | $278 | N/A |
610 Danny Lane | O'Fallon | 63366 | 3 | 2.0 | $243,000 | 1,134 | $214 | 04/26/2024 |
715 Plaza Drive | O'Fallon | 63366 | 3 | 2.0 | $275,000 | 1,189 | $231 | 05/23/2024 |
396 Westbrook Drive | O'Fallon | 63366 | 3 | 2.0 | $256,500 | 1,214 | $211 | 05/31/2024 |
718 Danny Lane | O'Fallon | 63366 | 3 | 3.0 | $308,000 | 1,278 | $241 | 07/25/2024 |
58 Plackemeier Drive | O'Fallon | 63366 | 2 | 2.0 | $222,000 | 1,180 | $188 | 07/31/2024 |
302 Dora Place | O'Fallon | 63366 | 3 | 3.0 | $303,302 | 1,092 | $278 | 09/26/2024 |
34 Plackemeier Drive | O'Fallon | 63366 | 3 | 2.0 | $290,000 | 1,272 | $228 | 02/12/2025 |
212 Cordes Street | O'Fallon | 63366 | 3 | 2.0 | $275,000 | 1,196 | $230 | 11/12/2024 |
484 Flowering Magnolia Drive | O'Fallon | 63366 | 2 | 2.0 | $247,500 | 1,256 | $197 | 12/17/2024 |
601 Midland Drive | O'Fallon | 63366 | 2 | 3.0 | $290,000 | 1,137 | $255 | 11/26/2024 |
720 Hyde Drive | O'Fallon | 63366 | 2 | 3.0 | $220,000 | 1,260 | $175 | 02/10/2025 |
515 Danny Lane | O'Fallon | 63366 | 4 | 2.0 | $300,000 | 1,144 | $262 | 12/20/2024 |
306 Bittersweet Drive | O'Fallon | 63366 | 3 | 2.0 | $239,000 | 980 | $244 | 02/18/2025 |
322 School Street | O'Fallon | 63366 | 3 | 2.0 | $250,000 | 1,060 | $236 | 02/26/2025 |
433 Fanning Avenue | O'Fallon | 63366 | 3 | 3.0 | $247,000 | 1,064 | $232 | 02/13/2025 |
1103 Montbrook Drive (MLS #25021235) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,080 sqft and on a lot of 10,794 sqft (or 0.25 acres) with 3 bedrooms, 3 baths and is 33 years old. This property was listed on 04/07/2025 and has been priced for sale at $299,900.
The 3 bedroom single family home at 396 Westbrook Drive in O'Fallon is nearby and sold for $256,500 on 05/31/2024. Another nearby 3 bedroom single family home, 718 Danny Lane in O'Fallon sold for $308,000 on 07/25/2024.
Nearby zip codes are 63304, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles, St Paul and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |